BCMoore Rankings - Iowa High School Football
C = conference
* = game played against a conference opponent
D = district
* = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
Sioux Rapids
Class: 1 Class Rank: 718 Conference: 48 Record: (1-4-0) Overall: (192-252-30) Overall Strength = 51.48
N Date Location C D Stren Pts Opp O Cl Rank ( W - L - T ) Opponent Resid M Predict
1 11-19-1904 Away L 8.39 0 39 1 834 ( 56-106- 15) Peterson -43.17 4.17
2 11-24-1904 Home L 9.11 0 36 1 785 (114-209- 31) Marathon -42.45 6.45
3 11-24-1905 Unknown T 45.22 0 0 1 834 ( 56-106- 15) Peterson -6.34 * 6.34
4 11-09-1906 Home 51.48 0 0 1 785 (114-209- 31) Marathon 0.00 X 6.45 score missing
5 11-29-1906 Away T 49.45 0 0 1 785 (114-209- 31) Marathon -2.10 * 2.10
6 10-18-1907 Home W 51.48 1 0 1 610 (200-258- 28) Rolfe 0.00 X 1.07 winner only
7 10-02-1908 Away L 45.96 0 15 1 378 (305-282- 28) Sutherland -5.60 -9.40
8 10-17-1908 Away L 32.45 0 17 1 785 (114-209- 31) Marathon -19.10 2.10
9 10-23-1909 Away L 49.31 0 5 1 618 ( 96-110- 20) Linn Grove -2.24 -2.76
10 10-28-1911 Home W 52.13 10 0 ZZ 1329 ( 6- 14- 5) Storm Lake B 0.58 9.42
11 10-19-1917 Home L 53.48 12 14 1 422 (309-376- 36) Alta 1.92 -3.92
12 10-27-1917 Home L 36.96 6 19 1 618 ( 96-110- 20) Linn Grove -14.59 1.59
13 11-02-1917 Away L 26.35 13 48 1 376 ( 63- 26- 5) Early -25.21 -9.79
14 10-10-1919 Away L 34.83 0 20 1 610 (200-258- 28) Rolfe -16.72 -3.28
15 10-24-1919 Home L 1.68 0 52 1 490 (370-619- 36) Eagle Grove -49.87 -2.13
16 09-23-1920 Home W 67.48 19 7 1 422 (309-376- 36) Alta 15.92 -3.92
17 10-01-1920 Home L 35.61 0 21 1 378 (305-282- 28) Sutherland -15.95 -5.05
18 10-14-1920 Away L 28.83 0 31 1 422 (309-376- 36) Alta -22.73 -8.27
19 10-30-1920 Away 51.48 0 0 1 610 (200-258- 28) Rolfe 0.00 X -3.28 cancel AND misunderstanding
20 11-06-1920 Home W 96.93 37 0 1 276 (283-193- 21) Paullina 45.37 -8.37
21 11-11-1920 Home W 74.89 26 6 1 437 (190-205- 29) Laurens 23.34 -3.34
22 11-19-1920 Away W 83.36 33 13 1 303 (421-250- 37) Aurelia 31.80 -11.80
23 11-25-1920 Home 51.48 0 0 1 276 (283-193- 21) Paullina 0.00 X -8.37 cancel
24 11-25-1920 Home W 104.49 60 6 1 610 (200-258- 28) Rolfe 52.93 1.07
25 11-25-1920 Away 51.48 0 0 1 276 (283-193- 21) Paullina 0.00 X -12.72 cancel
26 09-24-1921 Home L * * 61.28 6 13 1 80 (535-418- 35) Spencer 9.72 -16.72
27 09-30-1921 Home L 25.89 0 29 1 437 (190-205- 29) Laurens -25.66 -3.34 verify
28 10-05-1921 Away L 0.38 0 62 1 334 (259-261- 33) Milford -51.18 -10.82
29 10-07-1921 Away W 66.83 13 6 1 422 (309-376- 36) Alta 15.27 -8.27
30 10-14-1921 Unknown L 38.28 0 9 1 785 (114-209- 31) Marathon -13.28 4.28
31 10-28-1921 Home L 22.48 0 33 1 422 (309-376- 36) Alta -29.08 -3.92
32 11-05-1921 Home L 15.30 0 42 1 356 (290-223- 39) Pocahontas -36.25 -5.75
33 11-11-1921 Away L 10.24 0 49 1 437 (190-205- 29) Laurens -41.31 -7.69
34 11-18-1921 Home 51.48 0 0 ZZ 768 ( 0- 0- 0) open 0.00 X 0.14
35 11-24-1921 Unknown L 38.14 0 14 1 618 ( 96-110- 20) Linn Grove -13.42 -0.58
36 09-22-1922 Home W 61.48 6 0 1 422 (309-376- 36) Alta 9.92 -3.92
37 09-30-1922 Away L * * 32.62 0 40 1 80 (535-418- 35) Spencer -18.93 -21.07
38 10-19-1922 Home L 19.89 12 47 1 437 (190-205- 29) Laurens -31.66 -3.34
39 11-24-1922 Away T 63.36 13 13 1 303 (421-250- 37) Aurelia 11.80 -11.80
40 09-20-1923 Home L 16.89 0 38 1 437 (190-205- 29) Laurens -34.66 -3.34
41 09-27-1923 Home T 60.75 0 0 1 259 (449-531- 37) Storm Lake 9.20 * -9.20
42 10-05-1923 Unknown L 48.72 6 9 1 646 (289-229- 25) Wall Lake -2.83 -0.17 estimate
43 10-12-1923 Home L 50.97 9 13 1 431 (118-117- 18) Albert City -0.59 -3.41
44 10-10-1924 Home L 40.97 0 14 1 431 (118-117- 18) Albert City -10.59 -3.41
45 10-17-1924 Away L 56.83 7 10 1 422 (309-376- 36) Alta 5.27 -8.27
46 10-25-1924 Away L -3.17 0 58 1 610 (200-258- 28) Rolfe -54.72 -3.28
47 11-14-1924 Away L 32.28 7 39 1 276 (283-193- 21) Paullina -19.28 -12.72
48 11-22-1924 Home L -3.39 0 60 1 378 (305-282- 28) Sutherland -54.95 -5.05
49 11-27-1924 Away L 50.33 7 14 1 503 ( 82- 87- 12) Lake Park -1.23 -5.77
50 10-02-1925 Home L 39.89 0 15 1 437 (190-205- 29) Laurens -11.66 -3.34
51 10-09-1925 Home L 34.48 0 21 1 422 (309-376- 36) Alta -17.08 -3.92
52 10-23-1925 Away L 61.36 6 8 1 303 (421-250- 37) Aurelia 9.80 -11.80
53 10-30-1925 Unknown L 49.14 6 14 1 431 (118-117- 18) Albert City -2.42 -5.58
54 11-06-1925 Unknown T 52.14 0 0 1 618 ( 96-110- 20) Linn Grove 0.58 * -0.58
55 11-14-1925 Away L 26.96 7 41 1 378 (305-282- 28) Sutherland -24.60 -9.40
56 09-19-1926 Home 51.48 7 6 ZZ 804 ( 0- 0- 0) Sioux Rapids Town 0.00 X 0.14 exhibition
57 09-25-1926 Away W * * 79.62 7 0 1 80 (535-418- 35) Spencer 28.07 -21.07
58 10-01-1926 Away W 73.24 14 0 1 437 (190-205- 29) Laurens 21.69 -7.69
59 10-08-1926 Home W 74.97 33 13 1 431 (118-117- 18) Albert City 23.41 -3.41
60 10-16-1926 Home W 96.61 40 0 1 378 (305-282- 28) Sutherland 45.05 -5.05
61 10-22-1926 Away W 90.38 28 0 1 334 (259-261- 33) Milford 38.82 -10.82
62 10-29-1926 Away W 80.83 21 0 1 422 (309-376- 36) Alta 29.27 -8.27
63 11-05-1926 Home W 158.01 99 0 1 303 (421-250- 37) Aurelia 106.46 -7.46
64 11-11-1926 Home W 91.11 46 0 1 785 (114-209- 31) Marathon 39.55 6.45
65 11-19-1926 Home 51.48 0 0 ZZ 768 ( 0- 0- 0) open 0.00 X 0.14
66 09-17-1927 Unknown W 89.61 87 0 1 1119 ( 1- 10- 0) Webb 38.05 48.95
67 09-24-1927 Home L * * 32.28 0 36 1 80 (535-418- 35) Spencer -19.28 -16.72
68 09-30-1927 Home L 23.89 0 31 1 437 (190-205- 29) Laurens -27.66 -3.34
69 10-07-1927 Away W 72.32 19 6 1 431 (118-117- 18) Albert City 20.76 -7.76
70 10-14-1927 Away L 54.96 7 13 1 378 (305-282- 28) Sutherland 3.40 -9.40
71 10-21-1927 Unknown L 53.20 0 7 1 334 (259-261- 33) Milford 1.65 -8.65
72 10-28-1927 Home L 16.48 0 39 1 422 (309-376- 36) Alta -35.08 -3.92
73 11-11-1927 Away W 69.45 20 0 1 785 (114-209- 31) Marathon 17.90 2.10
74 11-18-1927 Away W 73.31 19 0 1 618 ( 96-110- 20) Linn Grove 21.76 -2.76
75 09-22-1928 Away L * * 66.62 0 6 1 80 (535-418- 35) Spencer 15.07 -21.07
76 09-28-1928 Away W 71.24 12 0 1 437 (190-205- 29) Laurens 19.69 -7.69
77 10-12-1928 Home W 90.61 34 0 1 378 (305-282- 28) Sutherland 39.05 -5.05
78 10-26-1928 Away W 79.83 20 0 1 422 (309-376- 36) Alta 28.27 -8.27
79 11-02-1928 Away W 68.38 6 0 1 334 (259-261- 33) Milford 16.82 -10.82
80 11-09-1928 Home W 75.96 26 0 1 618 ( 96-110- 20) Linn Grove 24.41 1.59
81 11-16-1928 Home L 39.07 7 22 1 470 (225-243- 21) Primghar -12.49 -2.51
82 09-27-1929 Home 51.48 0 0 1 334 (259-261- 33) Milford 0.00 X -6.47 score missing
83 09-27-1929 Home 51.48 0 0 ZZ 768 ( 0- 0- 0) open 0.00 X 0.14
84 10-04-1929 Home L 46.97 7 15 1 431 (118-117- 18) Albert City -4.59 -3.41
85 10-11-1929 Away L 34.96 7 33 1 378 (305-282- 28) Sutherland -16.60 -9.40
86 10-18-1929 Home W 82.49 32 0 1 610 (200-258- 28) Rolfe 30.93 1.07
87 10-25-1929 Home L 29.48 0 26 1 422 (309-376- 36) Alta -22.08 -3.92
88 10-31-1929 Home W 68.89 20 6 1 437 (190-205- 29) Laurens 17.34 -3.34 was 11/01 now 10/31
89 11-11-1929 Away T 54.31 6 6 1 618 ( 96-110- 20) Linn Grove 2.76 -2.76
90 11-15-1929 Away 51.48 0 0 1 804 (166-189- 21) Schaller 0.00 X 3.03 cancel AND Schaller canceled
91 11-22-1929 Away L 69.64 7 13 1 48 (189- 90- 23) Cherokee Wilson 18.09 -24.09
92 09-26-1930 Home 51.48 0 0 1 334 (259-261- 33) Milford 0.00 X -6.47 score missing
93 10-10-1930 Home W 62.61 12 6 1 378 (305-282- 28) Sutherland 11.05 -5.05
94 10-17-1930 Away T 54.83 0 0 1 610 (200-258- 28) Rolfe 3.28 * -3.28
95 10-24-1930 Home L 18.31 0 40 1 325 (215-137- 17) Terril -33.25 -6.75
96 11-05-1930 Home W 65.89 6 0 1 275 (255-196- 21) Hartley 14.33 -8.33
97 11-11-1930 Away L 39.83 0 20 1 422 (309-376- 36) Alta -11.73 -8.27 first homecoming
98 09-18-1931 Away T 38.34 0 0 1 1010 ( 6- 33- 3) Royal -13.22 * 13.22
99 10-09-1931 Away W 82.96 35 13 1 378 (305-282- 28) Sutherland 31.40 -9.40
100 11-05-1931 Away W 103.24 39 0 1 275 (255-196- 21) Hartley 51.68 -12.68
101 11-11-1931 Home L 23.48 0 32 1 422 (309-376- 36) Alta -28.08 -3.92
102 09-23-1932 Unknown W 101.16 65 0 1 1010 ( 6- 33- 3) Royal 49.61 15.39
103 09-30-1932 Away W 87.38 31 6 1 334 (259-261- 33) Milford 35.82 -10.82
104 10-07-1932 Home W 63.61 7 0 1 378 (305-282- 28) Sutherland 12.05 -5.05
105 10-14-1932 Away L 47.83 7 14 1 610 (200-258- 28) Rolfe -3.72 -3.28
106 10-21-1932 Unknown L -2.43 0 57 1 537 ( 68- 86- 22) Cleghorn -53.98 -3.02
107 11-11-1932 Away 51.48 0 0 1 422 (309-376- 36) Alta 0.00 X -8.27 cancel
108 09-15-1933 Away L 23.65 0 38 1 356 (290-223- 39) Pocahontas -27.90 -10.10
109 09-22-1933 Away L 47.24 7 19 1 437 (190-205- 29) Laurens -4.31 -7.69
110 09-29-1933 Home L 57.03 6 7 1 334 (259-261- 33) Milford 5.47 -6.47
111 10-06-1933 Away L 10.96 0 50 1 378 (305-282- 28) Sutherland -40.60 -9.40
112 10-13-1933 Home L 23.96 0 26 1 618 ( 96-110- 20) Linn Grove -27.59 1.59
113 10-20-1933 Home L 38.40 6 20 1 537 ( 68- 86- 22) Cleghorn -13.16 -0.84
114 10-27-1933 Away L 36.45 7 20 1 785 (114-209- 31) Marathon -15.10 2.10
115 11-03-1933 Away L 8.32 0 51 1 431 (118-117- 18) Albert City -43.24 -7.76 homecoming
116 11-11-1933 Home L 42.48 0 13 1 422 (309-376- 36) Alta -9.08 -3.92
117 09-14-1934 Away W 63.61 6 0 1 505 (236-226- 19) Marcus 12.06 -6.06
118 09-21-1934 Home T 54.89 13 13 1 437 (190-205- 29) Laurens 3.34 -3.34
119 09-28-1934 Home L 51.03 0 7 1 334 (259-261- 33) Milford -0.53 -6.47
120 10-05-1934 Home L 23.61 0 33 1 378 (305-282- 28) Sutherland -27.95 -5.05
121 10-12-1934 Unknown W 59.14 7 0 1 618 ( 96-110- 20) Linn Grove 7.58 -0.58
122 10-26-1934 Home W 59.11 20 6 1 785 (114-209- 31) Marathon 7.55 6.45
123 11-02-1934 Home L 14.97 0 40 1 431 (118-117- 18) Albert City -36.59 -3.41
124 11-09-1934 Away 51.48 0 0 1 422 (309-376- 36) Alta 0.00 X -8.27 cancel
125 09-13-1935 Home T 53.26 0 0 1 505 (236-226- 19) Marcus 1.71 * -1.71
126 09-20-1935 Away T 75.64 0 0 1 48 (189- 90- 23) Cherokee Wilson 24.09 * -24.09
127 09-27-1935 Home T 58.03 0 0 1 334 (259-261- 33) Milford 6.47 * -6.47
128 10-04-1935 Away W 61.96 7 6 1 378 (305-282- 28) Sutherland 10.40 -9.40
129 10-11-1935 Home W 76.96 27 0 1 618 ( 96-110- 20) Linn Grove 25.41 1.59
130 10-18-1935 Home W 65.40 13 0 1 537 ( 68- 86- 22) Cleghorn 13.84 -0.84
131 10-25-1935 Away W 73.45 26 2 1 785 (114-209- 31) Marathon 21.90 2.10
132 10-30-1935 Away L 40.32 0 19 1 431 (118-117- 18) Albert City -11.24 -7.76
133 11-11-1935 Home L 54.48 6 7 1 422 (309-376- 36) Alta 2.92 -3.92
134 11-15-1935 Away 51.48 0 0 1 437 (190-205- 29) Laurens 0.00 X -7.69 cancel
135 09-18-1936 Away L 49.64 0 26 1 48 (189- 90- 23) Cherokee Wilson -1.91 -24.09
136 09-25-1936 Away L 51.36 0 12 1 303 (421-250- 37) Aurelia -0.20 -11.80
137 10-02-1936 Home T 56.61 7 7 1 378 (305-282- 28) Sutherland 5.05 -5.05
138 11-04-1936 Away L 38.61 7 26 1 505 (236-226- 19) Marcus -12.94 -6.06
139 11-11-1936 Away W 60.83 7 6 1 422 (309-376- 36) Alta 9.27 -8.27
140 09-17-1937 Away L 31.10 0 34 1 259 (449-531- 37) Storm Lake -20.45 -13.55
141 09-24-1937 Home L 41.01 7 25 1 303 (421-250- 37) Aurelia -10.54 -7.46
142 10-01-1937 Home L 41.07 0 13 1 470 (225-243- 21) Primghar -10.49 -2.51
143 10-08-1937 Home 51.48 0 0 ZZ 768 ( 0- 0- 0) open 0.00 X 0.14
144 10-15-1937 Home L 49.48 0 6 1 422 (309-376- 36) Alta -2.08 -3.92
145 10-22-1937 Away L 43.45 0 6 1 785 (114-209- 31) Marathon -8.10 2.10
146 10-29-1937 Away W 72.32 13 0 1 431 (118-117- 18) Albert City 20.76 -7.76
147 11-03-1937 Away L 36.24 0 28 1 275 (255-196- 21) Hartley -15.32 -12.68
148 11-11-1937 Away L 54.96 6 12 1 378 (305-282- 28) Sutherland 3.40 -9.40
149 09-16-1938 Home 51.48 0 0 ZZ 768 ( 0- 0- 0) open 0.00 X 0.14
150 09-23-1938 Away L 45.36 0 18 1 303 (421-250- 37) Aurelia -6.20 -11.80
151 09-30-1938 Away W 59.41 7 6 1 470 (225-243- 21) Primghar 7.86 -6.86
152 10-07-1938 Home W 68.96 19 0 1 618 ( 96-110- 20) Linn Grove 17.41 1.59
153 10-14-1938 Away W 65.83 6 0 1 422 (309-376- 36) Alta 14.27 -8.27
154 10-21-1938 Home T 45.11 0 0 1 785 (114-209- 31) Marathon -6.45 * 6.45
155 10-28-1938 Away W 73.32 14 0 1 431 (118-117- 18) Albert City 21.76 -7.76
156 11-02-1938 Home L 52.89 6 13 1 275 (255-196- 21) Hartley 1.33 -8.33
157 11-11-1938 Home W 57.61 7 6 1 378 (305-282- 28) Sutherland 6.05 -5.05
158 09-15-1939 Home 51.48 0 0 ZZ 768 ( 0- 0- 0) open 0.00 X 0.14
159 09-22-1939 Home W 69.01 12 2 1 303 (421-250- 37) Aurelia 17.46 -7.46
160 09-29-1939 Home W 67.07 20 7 1 470 (225-243- 21) Primghar 15.51 -2.51
161 10-06-1939 Away W 86.31 32 0 1 618 ( 96-110- 20) Linn Grove 34.76 -2.76
162 10-13-1939 Home W 61.48 6 0 1 422 (309-376- 36) Alta 9.92 -3.92
163 10-20-1939 Away W 62.45 13 0 1 785 (114-209- 31) Marathon 10.90 2.10
164 10-27-1939 Home W 55.97 7 6 1 431 (118-117- 18) Albert City 4.41 -3.41
165 11-01-1939 Away L 58.24 0 6 1 275 (255-196- 21) Hartley 6.68 -12.68
166 11-10-1939 Away W 88.96 28 0 1 378 (305-282- 28) Sutherland 37.40 -9.40
167 09-13-1940 Away W 80.47 13 0 1 184 (338-152- 20) Manson 28.92 -15.92
168 09-20-1940 Away L 57.36 0 6 1 303 (421-250- 37) Aurelia 5.80 -11.80
169 09-27-1940 Away L 51.41 0 7 1 470 (225-243- 21) Primghar -0.14 -6.86
170 10-04-1940 Home W 55.96 6 0 1 618 ( 96-110- 20) Linn Grove 4.41 1.59
171 10-11-1940 Away W 85.83 33 7 1 422 (309-376- 36) Alta 34.27 -8.27
172 10-18-1940 Home W 52.11 7 0 1 785 (114-209- 31) Marathon 0.55 6.45 first homecoming
173 10-25-1940 Away W 63.32 6 2 1 431 (118-117- 18) Albert City 11.76 -7.76 homecoming
174 11-01-1940 Home T 59.89 0 0 1 275 (255-196- 21) Hartley 8.33 * -8.33
175 11-11-1940 Home 51.48 0 0 1 378 (305-282- 28) Sutherland 0.00 X -5.05 cancel AND snowstorm
176 09-19-1941 Home L 19.01 0 40 1 303 (421-250- 37) Aurelia -32.54 -7.46
177 09-26-1941 Home L 41.07 13 26 1 470 (225-243- 21) Primghar -10.49 -2.51
178 10-03-1941 Away L 44.31 2 12 1 618 ( 96-110- 20) Linn Grove -7.24 -2.76
179 10-08-1941 Home L 38.48 7 24 1 422 (309-376- 36) Alta -13.08 -3.92
180 10-17-1941 Away W 56.45 13 6 1 785 (114-209- 31) Marathon 4.90 2.10
181 10-24-1941 Home W 61.97 13 6 1 431 (118-117- 18) Albert City 10.41 -3.41 homecoming
182 10-30-1941 Away W 69.24 12 7 1 275 (255-196- 21) Hartley 17.68 -12.68
183 11-07-1941 Home 51.48 0 0 ZZ 768 ( 0- 0- 0) open 0.00 X 0.14
184 11-11-1941 Away L 47.96 6 19 1 378 (305-282- 28) Sutherland -3.60 -9.40
185 09-18-1942 Away L 57.36 0 6 1 303 (421-250- 37) Aurelia 5.80 -11.80
186 09-25-1942 Away L 52.41 0 6 1 470 (225-243- 21) Primghar 0.86 -6.86
187 10-02-1942 Home L 36.96 6 19 1 618 ( 96-110- 20) Linn Grove -14.59 1.59
188 10-09-1942 Away L 46.83 0 13 1 422 (309-376- 36) Alta -4.73 -8.27
189 10-16-1942 Home L 40.11 13 18 1 785 (114-209- 31) Marathon -11.45 6.45
190 10-23-1942 Away L 51.48 0 1 1 431 (118-117- 18) Albert City 0.00 X -7.76 pre-game forfeit
191 10-30-1942 Home L 51.48 0 1 1 275 (255-196- 21) Hartley 0.00 X -8.33 pre-game forfeit
192 11-06-1942 Home 51.48 0 0 ZZ 768 ( 0- 0- 0) open 0.00 X 0.14
193 11-11-1942 Home L 51.48 0 1 1 378 (305-282- 28) Sutherland 0.00 X -5.05 pre-game forfeit
194 09-17-1943 Home L 46.01 0 13 1 303 (421-250- 37) Aurelia -5.54 -7.46
195 09-24-1943 Home L 7.07 0 47 1 470 (225-243- 21) Primghar -44.49 -2.51
196 10-01-1943 Away T 54.31 0 0 1 618 ( 96-110- 20) Linn Grove 2.76 * -2.76
197 10-08-1943 Home L 17.48 0 38 1 422 (309-376- 36) Alta -34.08 -3.92
198 10-15-1943 Away L 22.45 0 27 1 785 (114-209- 31) Marathon -29.10 2.10
199 10-22-1943 Home L 28.97 0 26 1 431 (118-117- 18) Albert City -22.59 -3.41
200 10-29-1943 Home 51.48 0 0 ZZ 768 ( 0- 0- 0) open 0.00 X 0.14
201 11-03-1943 Away L 8.39 0 39 1 834 ( 56-106- 15) Peterson -43.17 4.17
202 11-11-1943 Away L 48.96 0 12 1 378 (305-282- 28) Sutherland -2.60 -9.40
203 09-15-1944 Away L 31.36 0 32 1 303 (421-250- 37) Aurelia -20.20 -11.80
204 09-22-1944 Away L 16.41 6 48 1 470 (225-243- 21) Primghar -35.14 -6.86
205 09-29-1944 Home L 17.96 0 32 1 618 ( 96-110- 20) Linn Grove -33.59 1.59
206 10-06-1944 Away L 20.83 0 39 1 422 (309-376- 36) Alta -30.73 -8.27
207 10-13-1944 Home 51.48 0 0 1 785 (114-209- 31) Marathon 0.00 X 6.45 cancel AND Sioux Rapids canceled
208 10-20-1944 Away L 44.32 6 21 1 431 (118-117- 18) Albert City -7.24 -7.76 homecoming
209 10-27-1944 Away L 35.67 6 26 1 589 (180-281- 22) Sanborn -15.89 -4.11
210 11-03-1944 Home L 17.04 0 26 1 834 ( 56-106- 15) Peterson -34.52 8.52
211 11-11-1944 Home L 24.61 12 44 1 378 (305-282- 28) Sutherland -26.95 -5.05
212 09-14-1945 Home 51.48 0 0 ZZ 768 ( 0- 0- 0) open 0.00 X 0.14
213 09-21-1945 Away W 60.39 13 0 1 834 ( 56-106- 15) Peterson 8.83 4.17
214 09-28-1945 Away T 54.31 6 6 1 618 ( 96-110- 20) Linn Grove 2.76 -2.76
215 10-05-1945 Home W 61.48 13 7 1 422 (309-376- 36) Alta 9.92 -3.92
216 10-12-1945 Away W 56.45 13 6 1 785 (114-209- 31) Marathon 4.90 2.10
217 10-19-1945 Home W 60.97 6 0 1 431 (118-117- 18) Albert City 9.41 -3.41
218 10-26-1945 Home W 74.32 29 6 1 589 (180-281- 22) Sanborn 22.77 0.23
219 11-02-1945 Away L 23.38 0 39 1 334 (259-261- 33) Milford -28.18 -10.82
220 11-12-1945 Away W 62.96 21 19 1 378 (305-282- 28) Sutherland 11.40 -9.40
221 09-20-1946 Home W 55.96 13 7 1 618 ( 96-110- 20) Linn Grove 4.41 1.59
222 09-27-1946 Home L 42.04 6 7 1 834 ( 56-106- 15) Peterson -9.52 8.52
223 10-04-1946 Away L 41.67 0 14 1 589 (180-281- 22) Sanborn -9.89 -4.11 homecoming
224 10-11-1946 Away L 26.36 0 37 1 303 (421-250- 37) Aurelia -25.20 -11.80
225 10-18-1946 Away L 7.32 0 52 1 431 (118-117- 18) Albert City -44.24 -7.76
226 10-24-1946 Away L 33.83 13 39 1 422 (309-376- 36) Alta -17.73 -8.27 homecoming
227 11-01-1946 Home W 90.03 46 14 1 334 (259-261- 33) Milford 38.47 -6.47
228 11-08-1946 Home L -3.39 12 72 1 378 (305-282- 28) Sutherland -54.95 -5.05
229 11-15-1946 Home 51.48 0 0 ZZ 768 ( 0- 0- 0) open 0.00 X 0.14
230 09-19-1947 Home L 43.96 6 12 1 618 ( 96-110- 20) Linn Grove -7.59 1.59
231 09-26-1947 Away L 28.39 0 19 1 834 ( 56-106- 15) Peterson -23.17 4.17
232 10-03-1947 Home L 31.32 0 20 1 589 (180-281- 22) Sanborn -20.23 0.23
233 10-09-1947 Home L 21.01 0 38 1 303 (421-250- 37) Aurelia -30.54 -7.46
234 10-17-1947 Home L 22.97 0 32 1 431 (118-117- 18) Albert City -28.59 -3.41
235 10-27-1947 Home L 37.48 20 38 1 422 (309-376- 36) Alta -14.08 -3.92 was 10/24 now 10/27
236 11-03-1947 Away L -2.62 0 65 1 334 (259-261- 33) Milford -54.18 -10.82 was 10/31 now 11/03
237 11-07-1947 Away W 66.96 12 6 1 378 (305-282- 28) Sutherland 15.40 -9.40
238 11-14-1947 Home 51.48 0 0 ZZ 768 ( 0- 0- 0) open 0.00 X 0.14
239 09-17-1948 Home L 48.07 18 24 1 470 (225-243- 21) Primghar -3.49 -2.51
240 09-24-1948 Home W 49.04 6 0 1 834 ( 56-106- 15) Peterson -2.52 8.52
241 10-01-1948 Away L 31.24 7 40 1 275 (255-196- 21) Hartley -20.32 -12.68
242 10-08-1948 Away L 62.36 6 7 1 303 (421-250- 37) Aurelia 10.80 -11.80 homecoming
243 10-15-1948 Away L 34.31 0 20 1 618 ( 96-110- 20) Linn Grove -17.24 -2.76
244 10-22-1948 Away L 40.83 14 33 1 422 (309-376- 36) Alta -10.73 -8.27
245 10-29-1948 Home L 33.00 0 24 1 376 ( 63- 26- 5) Early -18.56 -5.44
246 11-05-1948 Home L 23.61 0 33 1 378 (305-282- 28) Sutherland -27.95 -5.05
247 11-12-1948 Home 51.48 0 0 ZZ 768 ( 0- 0- 0) open 0.00 X 0.14
248 09-16-1949 Away L 26.41 0 32 1 470 (225-243- 21) Primghar -25.14 -6.86
249 09-22-1949 Away W 79.39 32 0 1 834 ( 56-106- 15) Peterson 27.83 4.17
250 09-30-1949 Home L 57.89 12 14 1 275 (255-196- 21) Hartley 6.33 -8.33
251 10-07-1949 Home W 80.01 28 7 1 303 (421-250- 37) Aurelia 28.46 -7.46
252 10-14-1949 Home W 70.96 27 6 1 618 ( 96-110- 20) Linn Grove 19.41 1.59
253 10-21-1949 Home W 61.48 20 14 1 422 (309-376- 36) Alta 9.92 -3.92
254 10-28-1949 Away W 76.35 15 0 1 376 ( 63- 26- 5) Early 24.79 -9.79
255 11-04-1949 Away L 36.45 7 20 1 785 (114-209- 31) Marathon -15.10 2.10
256 11-11-1949 Away W 62.96 14 12 1 378 (305-282- 28) Sutherland 11.40 -9.40
257 09-15-1950 Away W 88.53 47 7 1 804 (166-189- 21) Schaller 36.97 3.03
258 09-22-1950 Home L 36.04 7 14 1 834 ( 56-106- 15) Peterson -15.52 8.52
259 09-29-1950 Away W 96.75 40 0 1 537 ( 68- 86- 22) Cleghorn 45.19 -5.19
260 10-06-1950 Home W 90.31 38 6 1 325 (215-137- 17) Terril 38.75 -6.75
261 10-13-1950 Home W 65.00 14 6 1 376 ( 63- 26- 5) Early 13.44 -5.44 homecoming
262 10-20-1950 Away W 73.31 25 6 1 618 ( 96-110- 20) Linn Grove 21.76 -2.76
263 10-27-1950 Away W 81.68 40 0 1 938 ( 86-151- 6) Galva 30.13 9.87
264 11-03-1950 Home L 12.11 0 33 1 785 (114-209- 31) Marathon -39.45 6.45
265 11-10-1950 Home 51.48 0 0 ZZ 768 ( 0- 0- 0) open 0.00 X 0.14
266 09-14-1951 Home W 78.18 40 6 1 804 (166-189- 21) Schaller 26.62 7.38
267 09-21-1951 Away W 72.39 25 0 1 834 ( 56-106- 15) Peterson 20.83 4.17
268 09-28-1951 Home W 76.15 40 7 1 833 ( 41- 51- 9) Newell 24.60 8.40
269 10-05-1951 Away T 62.66 0 0 1 325 (215-137- 17) Terril 11.10 * -11.10
270 10-12-1951 Away W 88.35 27 0 1 376 ( 63- 26- 5) Early 36.79 -9.79
271 10-19-1951 Home W 90.96 48 7 1 618 ( 96-110- 20) Linn Grove 39.41 1.59
272 10-26-1951 Home W 97.33 60 0 1 938 ( 86-151- 6) Galva 45.78 14.22
273 11-01-1951 Away W 50.45 7 6 1 785 (114-209- 31) Marathon -1.10 2.10
274 11-09-1951 Home 51.48 0 0 ZZ 768 ( 0- 0- 0) open 0.00 X 0.14
275 09-12-1952 Home L 43.00 0 14 1 376 ( 63- 26- 5) Early -8.56 -5.44
276 09-19-1952 Away L 57.53 0 12 1 126 (180-125- 20) Hawarden 5.98 -17.98
277 09-26-1952 Away T 47.50 0 0 1 833 ( 41- 51- 9) Newell -4.06 * 4.06
278 10-03-1952 Home W 71.31 19 6 1 325 (215-137- 17) Terril 19.75 -6.75 homecoming
